Walking in St Helens
We deliver free Health Walks across the borough in partnership with Ramblers Wellbeing Walks. Our walks provide a variety of routes to suit all ages and abilities. Under 18’s will need to be accompanied by a responsible adult. All Wellbeing Walks range from 30 to 90 minutes.
Why is walking good for your health?
Walking Boosts Vitamin D
We all need to go outside more. Lots of people are Vitamin D deficient, affecting things like your bone health and your immune system. Walking is a perfect way to enjoy the outdoor whilst getting your Vitamin D fix especially in Spring and Summer!
Walking gives you energy
A brisk walk boosts circulation and increases the oxygen supply to every cell in your body, it helps to make you feel refreshed, alert and awake. Try walking on your lunch break.
Walking can help lower your blood pressure
A brisk walking routine can help lower your blood pressure. If you cant find a full 30 minutes to walk, spread it out throughout your day 10 minutes here and there will add up if you stick with it.
Walking makes you happy
Exercise boosts your mood, studies show that a brisk walk is just as effective as antidepressants in mild to moderate cases of depression, reducing stress and anxiety. This is a positive for your mental health!
For all walks
- Please arrive 10 mins before the start time to register.
- Remember to wear suitable clothing and footwear
- You are advised to bring a bottle of water as refreshment is not provided
- If the weather is bad, we may need to cancel. Please check by calling 01744 371111. We will also let you know about any cancellations via our Facebook page and website.
Our Walks
Carr Mill Walk - Starting point is Outside Park Farm Community Centre, Kentmere Avenue, Carr Mill, St Helens WA11 7PG.
Monday 4th December | 10:30am - 11:45am |
Monday 11th December | 10:30am - 11:45am |
Monday 18th December | 10:30am - 11:45am |
Monday 25th December | Closed Due to Holidays |
Monday 1st January | Closed Due to Holidays |
Monday 8th January | 10:30am - 11:45am |
Monday 15th January | 10:30am - 11:45am |
Monday 22nd January | 10:30am - 11:45am |
Monday 29th January | 10:30am - 11:45am |
Four Acre Walk Meet at Chester Lane Car Park WA9 4DE
Monday 4th December | 1pm - 2pm |
Monday 11th December | 1pm - 2pm |
Monday 18th December | 1pm - 2pm |
Monday 25th December | Closed Due to Bank Holidays |
Monday 1st January | Closed Due to Bank Holidays |
Monday 8th January | 1pm - 2pm |
Monday 15th January | 1pm - 2pm |
Monday 22nd January | 1pm - 2pm |
Monday 29th January | 1pm - 2pm |
Parr Walk Meet Havannah Lane WA9 2JU
Tuesday 5th December | 11:00am -12:00 noon |
Tuesday 12th December | 11:00am - 12:00noon |
Tuesday 19th December | 11:00am - 12:00noon |
Tuesday 26th December | Closed Due to Bank Holidays |
Tuesday 2nd January | 10:00am - 11:00am NEW TIMES |
Tuesday 9th January | 10:00am - 11:00am |
Tuesday 16th January | 10:00am - 11:00am |
Tuesday 23rd January | 10:00am - 11:00am |
Tuesday 30th January | 10:00am - 11:00am |
Crownway Walk - Meet at Crownway Community Centre, Crown Street, WA12 9DA
Wednesday 6th December | 10:00am - 11:30am |
Wednesday 13th December | 10:00am - 11:30am |
Wednesday 20th December | 10:00am - 11:30am |
Wednesday 27th December | 10:00am - 11:30am |
Wednesday 3rd January | 10:00am - 11:30am |
Wednesday 10th January | 10:00am - 11:30am |
Wednesday 17th January | 10:00am - 11:30am |
Wednesday 24th January | 10:00am - 11:30am |
Wednesday 31st January | 10:00am - 11:30am |
Sankey Valley walk - Car Park Behind Ship Inn, 225 Blackbrook Road Haydock, WA11 0AB
Wednesday 29th November | 1:30pm - 3pm |
Wednesday 6th December | 1:30pm - 3pm |
Wednesday 13th December | 1:30pm - 3pm |
Wednesday 20th December | 1:30pm - 3pm |
Wednesday 27th December | 1:30pm - 3pm |
Wednesday 3rd January | 1:30pm - 3pm |
Wednesday 10th January | 1:30pm - 3pm |
Wednesday 17th January | 1:30pm - 3pm |
Wednesday 24th January | 1:30pm - 3pm |
Wednesday 31st January | 1:30pm - 3pm |
Victoria Park Stroll - Meet at Car Park near Mansion House Victoria Park WA10 2UE.
Thursday 30th November | 12:15pm - 1:00pm |
Thursday 7th December | 12:15pm - 1:00pm |
Thursday 14th December | 12:15pm - 1:00pm |
Thursday 21st December | 12:15pm - 1:00pm |
Thursday 28th December | 12:15pm - 1:00pm |
Thursday 4th January | 12:15pm - 1:00pm |
Thursday 11th January | 12:15pm - 1:00pm |
Thursday 18th January | 12:15pm - 1:00pm |
Thursday 25th January | 12:15pm - 1:00pm |
Wargrave Hub - Meet outside Wargrave Community Hub 143 Alder Street WA12 8HR
Thursday 30th November | 9:45am - 10:45am |
Thursday 7th December | 9:45am - 10:45am |
Thursday 14th December | 9:45am - 10:45am |
Thursday 21st December | 9:45am - 10:45am |
Thursday 28th December | 9:45am - 10:45am |
Thursday 4th January | 9:45am - 10:45am |
Thursday 11th January | 9:45am - 10:45am |
Thursday 18th January | 9:45am - 10:45am |
Thursday 25th January | 9:45am - 10:45am |
Wargrave Walk - Meet outside Newton Community Centre WA12 8EX
Friday 1st December | 10:00am - 11:30am |
Friday 8th December | 10:00am - 11:30am |
Friday 15th December | 10:00am - 11:30am |
Friday 22nd December | 10:00am - 11:30am |
Friday 29th December | 10:00am - 11:30am |
Friday 5th January | 10:00am - 11:30am |
Friday 12th January | 10:00am - 11:30am |
Friday 19th January | 10:00am - 11:30am |
Friday 26th January | 10:00am - 11:30am |
Taylor Park - Use Grosvenor Road Entrance WA10 3HX. Meet by the Boathouse.
Friday 1st December | 4pm - 4:30pm |
Friday 8th December | 4pm - 4:30pm |
Friday 15th December | 4pm - 4:30pm |
Friday 22nd December | 4pm - 4:30pm |
Friday 29th December | 4pm - 4:30pm |
Friday 5th January | 4pm - 4:30pm |
Friday 12th January | 4pm - 4:30pm |
Friday 19th January | 4pm - 4:30pm |
Friday 26th January | 4pm - 4:30pm |
Rainford Monthly Walk- Meet at the car park across from the Village Hall WA11 8HB
Sunday 17th December | 2pm-3.30pm |
If you enjoy the walks and would like to become a walk leader please have a look at our volunteer section.
If you have used our Getting Active Walks Programme recently you can tell us about it here: Click Here
Please note, the times and venues of the walking groups may change due to availability of walking leaders.
